Key Benefits
Lead Event Partner | Key Event Partner | Roundtable | Event Partner | Fly on the Wall | |
---|---|---|---|---|---|
Audience Address | 15-minutes | 10-minutes | - | - | - |
Roundtable Leader (topic to be approved by relevant event committee) | 2 company + 1 client | 2 | 1 | - | - |
Exhibition Booth (only included when purchasing Digital Built Week package) | Single | Single | Single | Single | - |
Number of Delegate Passes for sponsored event | 3 | 2 | 1 | 1 | 1 |
Full Event Exhibitor Passes (only included with Exhibition booth) | 1 | 1 | 1 | 1 | - |
C-Level complimentary registrations (to be pre-approved by DBEI) | 3 | 2 | - | - | - |
Hyperlinked Q&A article | ✓ | ✓ | 2 | - | - |
Delegate list (subject to privacy restrictions) | ✓ | ✓ | - | - | - |
Website Listing | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard pre-event and onsite branding | ✓ | ✓ | ✓ | ✓ | ✓ |
Event app banner advertisement | ✓ | ✓ |
Sponsorship Pricing
Diamond | ASIA | ANZ | NA | EUROPE | GLOBAL |
---|
Platinum | ASIA | ANZ | NA | EUROPE | GLOBAL |
---|
Gold | ASIA | ANZ | NA | EUROPE | GLOBAL |
---|
Silver | ASIA | ANZ | NA | EUROPE | GLOBAL |
---|---|---|---|---|---|
Lead Event Partner |
$14,950 + taxes | ||||
Provides maximum content and promotional visibility with an event audience address plus the choice of hosting a Panel Discussion OR Roundtable. You’ll also engage with the community through hosting either the day one DTS + Data Day Networking Drinks OR Lunch and your brand exclusively on a post-event communique. Package includes option for Silver level branding plus exhibition at Digital Built Week. | |||||
Key Event Partner | | ||||
Provides content and promotional visibility with an event audience address plus the choice of a Panel Discussion OR Roundtable. You’ll also host the day one DTS + Data Day networking breakfast. Includes option for Silver level branding plus exhibition at Digital Built Week | |||||
Roundtable Sponsor | | ||||
Share a 75-minute roundtable with an intimate group of delegates. Provides a maximum of 10 people at your table, you will introduce the topic and facilitate the discussion with an output of your design to be shared with attendees post event. |
Exhibition | ASIA | ANZ | NA | EUROPE | GLOBAL |
---|---|---|---|---|---|
Fly on the Wall | | ||||
DTS attendance and contribution to event discussions. Option to include Pop-Up stand at Digital Built Week exhibition with full week attendance. | |||||
Event Partner | | ||||
Provides attendance and contribution to event discussions with a post event Q&A article to delegates. You will receive branding as a Partner and will choose either to host the by-invitation networking Dinner or an exhibition booth at Digital Built Week. |
Enhancement Packages | ASIA | ANZ | NA | EUROPE | GLOBAL |
---|